Skip to content
NASDAQIMUX
Price & Volume
Recent Price | $2.52 |
---|
52 Week High | $14.50 |
---|
52 Week Low | $1.11 |
---|
Average Volume (30 days) | 1.02M |
---|
Beta | 1.82 |
---|
Share Related Items
Market Cap | $111.78M |
---|
Shares Outstanding | 44.36M |
---|
Float | 43.68M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | -25.4% |
---|
Financial Strength
Quick Ratio (MRQ) | 6.6 |
---|
Current Ratio (MRQ) | 7.5 |
---|
LT Debt/Capital (MRQ) | 1% |
---|
Total Debt/Equity (MRQ) | 1% |
---|
Valuation Ratios
Price/Earnings (TTM) | (0.90) |
---|
Price/Sales (TTM) | -- |
---|
Price/Book (MRQ) | 0.98 |
---|
Price/Cash Flow (TTM) | -- |
---|
Per Share Data
Earnings (TTM) | ($2.75) |
---|
Sales (TTM) | $0.00 |
---|
Book Value (MRQ) | $2.45 |
---|
Cash Flow (TTM) | ($2.48) |
---|
Cash (MRQ) | $2.38 |
---|
Management Effectiveness
Return on Equity (TTM) | -73.4% |
---|
Return on Assets (TTM) | -67.1% |
---|
Return on Investment (TTM) | -66.6% |
---|
Profitability
Gross Margin (TTM) | -- |
---|
EBIT Margin (TTM) | -- |
---|
Profit Margin (TTM) | -- |
---|