Skip to content
NASDAQIMUX
Price & Volume
Recent Price | $1.18 |
---|
52 Week High | $3.17 |
---|
52 Week Low | $0.95 |
---|
Average Volume (30 days) | 405.30K |
---|
Beta | 2.15 |
---|
Share Related Items
Market Cap | $53.27M |
---|
Shares Outstanding | 45.15M |
---|
Float | 39.73M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | -26.5% |
---|
Financial Strength
Quick Ratio (MRQ) | 3.4 |
---|
Current Ratio (MRQ) | 3.7 |
---|
LT Debt/Capital (MRQ) | 2% |
---|
Total Debt/Equity (MRQ) | 2% |
---|
Valuation Ratios
Price/Earnings (TTM) | -- |
---|
Price/Sales (TTM) | -- |
---|
Price/Book (MRQ) | 1.15 |
---|
Price/Cash Flow (TTM) | (0.80) |
---|
Per Share Data
Earnings (TTM) | ($3.10) |
---|
Sales (TTM) | -- |
---|
Book Value (MRQ) | $1.07 |
---|
Cash Flow (TTM) | ($1.59) |
---|
Cash (MRQ) | $1.34 |
---|
Management Effectiveness
Return on Equity (TTM) | -163.5% |
---|
Return on Assets (TTM) | -136.7% |
---|
Return on Investment (TTM) | -121.1% |
---|
Profitability
Gross Margin (TTM) | -- |
---|
EBIT Margin (TTM) | -- |
---|
Profit Margin (TTM) | -- |
---|