Skip to content
NASDAQIMUX
Price & Volume
Recent Price | $1.07 |
---|
52 Week High | $2.11 |
---|
52 Week Low | $0.97 |
---|
Average Volume (30 days) | 1.14M |
---|
Beta | 1.88 |
---|
Share Related Items
Market Cap | $96.38M |
---|
Shares Outstanding | 90.08M |
---|
Float | 53.39M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | -47.4% |
---|
Financial Strength
Quick Ratio (MRQ) | 2.5 |
---|
Current Ratio (MRQ) | 2.7 |
---|
LT Debt/Capital (MRQ) | 0% |
---|
Total Debt/Equity (MRQ) | 0% |
---|
Valuation Ratios
Price/Earnings (TTM) | -- |
---|
Price/Sales (TTM) | -- |
---|
Price/Book (MRQ) | 2.29 |
---|
Price/Cash Flow (TTM) | (1.10) |
---|
Per Share Data
Earnings (TTM) | ($2.11) |
---|
Sales (TTM) | -- |
---|
Book Value (MRQ) | $0.46 |
---|
Cash Flow (TTM) | ($0.84) |
---|
Cash (MRQ) | $0.58 |
---|
Management Effectiveness
Return on Equity (TTM) | -216.2% |
---|
Return on Assets (TTM) | -147.1% |
---|
Return on Investment (TTM) | -216.3% |
---|
Profitability
Gross Margin (TTM) | -- |
---|
EBIT Margin (TTM) | -- |
---|
Profit Margin (TTM) | -- |
---|