Skip to content
NASDAQIMUX
Price & Volume
| Recent Price | $12.10 |
|---|
| 52 Week High | $15.77 |
|---|
| 52 Week Low | $5.06 |
|---|
| Average Volume (30 days) | 281.57K |
|---|
| Beta | 1.38 |
|---|
Share Related Items
| Market Cap | $164.28M |
|---|
| Shares Outstanding | 13.62M |
|---|
| Float | 12.87M |
|---|
Dividend Information
| Yield % | -- |
|---|
| Annual Dividend | -- |
|---|
| Payout Ratio | -161.3% |
|---|
Financial Strength
| Quick Ratio (MRQ) | 4.9 |
|---|
| Current Ratio (MRQ) | 4.9 |
|---|
| LT Debt/Capital (MRQ) | 0% |
|---|
| Total Debt/Equity (MRQ) | 0% |
|---|
Valuation Ratios
| Price/Earnings (TTM) | -- |
|---|
| Price/Sales (TTM) | -- |
|---|
| Price/Book (MRQ) | 0.87 |
|---|
| Price/Cash Flow (TTM) | (1.90) |
|---|
Per Share Data
| Earnings (TTM) | ($4.78) |
|---|
| Sales (TTM) | -- |
|---|
| Book Value (MRQ) | $11.10 |
|---|
| Cash Flow (TTM) | ($5.97) |
|---|
| Cash (MRQ) | $6.19 |
|---|
Management Effectiveness
| Return on Equity (TTM) | -142.9% |
|---|
| Return on Assets (TTM) | -99.2% |
|---|
| Return on Investment (TTM) | -142.9% |
|---|
Profitability
| Gross Margin (TTM) | -- |
|---|
| EBIT Margin (TTM) | -- |
|---|
| Profit Margin (TTM) | -- |
|---|