Price & Volume
Recent Price | $15.95 |
---|
52 Week High | $28.22 |
---|
52 Week Low | $4.20 |
---|
Average Volume (30 days) | 301.23K |
---|
Beta | 2.16 |
---|
Share Related Items
Market Cap | $330.46M |
---|
Shares Outstanding | 20.72M |
---|
Float | 13.81M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | -22.1% |
---|
Financial Strength
Quick Ratio (MRQ) | 6.7 |
---|
Current Ratio (MRQ) | 7.0 |
---|
LT Debt/Capital (MRQ) | -- |
---|
Total Debt/Equity (MRQ) | -- |
---|
Valuation Ratios
Price/Earnings (TTM) | (5.60) |
---|
Price/Sales (TTM) | -- |
---|
Price/Book (MRQ) | 2.08 |
---|
Price/Cash Flow (TTM) | -- |
---|
Per Share Data
Earnings (TTM) | ($2.95) |
---|
Sales (TTM) | $0.00 |
---|
Book Value (MRQ) | $7.86 |
---|
Cash Flow (TTM) | ($2.95) |
---|
Cash (MRQ) | $7.24 |
---|
Management Effectiveness
Return on Equity (TTM) | -170.1% |
---|
Return on Assets (TTM) | -137.3% |
---|
Return on Investment (TTM) | -159.7% |
---|
Profitability
Gross Margin (TTM) | -- |
---|
EBIT Margin (TTM) | -- |
---|
Profit Margin (TTM) | -- |
---|
This website uses cookies. By continuing to browse the site, you are agreeing to our
use of cookies
f