Skip to content
NASDAQIMUX
Price & Volume
Recent Price | $1.58 |
---|
52 Week High | $11.76 |
---|
52 Week Low | $1.11 |
---|
Average Volume (30 days) | 641.24K |
---|
Beta | 1.87 |
---|
Share Related Items
Market Cap | $70.16M |
---|
Shares Outstanding | 44.40M |
---|
Float | 35.67M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | -26.5% |
---|
Financial Strength
Quick Ratio (MRQ) | 6.0 |
---|
Current Ratio (MRQ) | 6.5 |
---|
LT Debt/Capital (MRQ) | 1% |
---|
Total Debt/Equity (MRQ) | 2% |
---|
Valuation Ratios
Price/Earnings (TTM) | -- |
---|
Price/Sales (TTM) | -- |
---|
Price/Book (MRQ) | 1.03 |
---|
Price/Cash Flow (TTM) | (0.90) |
---|
Per Share Data
Earnings (TTM) | ($3.62) |
---|
Sales (TTM) | -- |
---|
Book Value (MRQ) | $1.60 |
---|
Cash Flow (TTM) | ($1.44) |
---|
Cash (MRQ) | $2.22 |
---|
Management Effectiveness
Return on Equity (TTM) | -119.4% |
---|
Return on Assets (TTM) | -96.6% |
---|
Return on Investment (TTM) | -107.2% |
---|
Profitability
Gross Margin (TTM) | -- |
---|
EBIT Margin (TTM) | -- |
---|
Profit Margin (TTM) | -- |
---|